skip navigation

Team Stats

Score by Quarter

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
(V) Flemington Jr. Red Devils 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) New Hope Solebury Lions 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Lopatcong Panthers 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Steele Hill Bulldogs 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Belvidere Wildcats 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Washington Boro Redskins 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Washington Twp. Panthers 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) BeCa Jr. Hawks 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
(V) Flemington Jr. Red Devils 3 0 0 0.0 0 0 0 0.0
(V) New Hope Solebury Lions 3 0 0 0.0 0 0 0 0.0
(V) Lopatcong Panthers 2 0 0 0.0 0 0 0 0.0
(V) Steele Hill Bulldogs 2 0 0 0.0 0 0 0 0.0
(V) Belvidere Wildcats 1 0 0 0.0 0 0 0 0.0
(V) Washington Boro Redskins 1 0 0 0.0 0 0 0 0.0
(V) Washington Twp. Panthers 1 0 0 0.0 0 0 0 0.0
(V) BeCa Jr. Hawks 1 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
(V) Flemington Jr. Red Devils 3 0 0 0 0.0 0 0 0 0
(V) New Hope Solebury Lions 3 0 0 0 0.0 0 0 0 0
(V) Lopatcong Panthers 2 0 0 0 0.0 0 0 0 0
(V) Steele Hill Bulldogs 2 0 0 0 0.0 0 0 0 0
(V) Belvidere Wildcats 1 0 0 0 0.0 0 0 0 0
(V) Washington Boro Redskins 1 0 0 0 0.0 0 0 0 0
(V) Washington Twp. Panthers 1 0 0 0 0.0 0 0 0 0
(V) BeCa Jr. Hawks 1 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
(V) Flemington Jr. Red Devils 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) New Hope Solebury Lions 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Lopatcong Panthers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Steele Hill Bulldogs 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Belvidere Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Washington Boro Redskins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Washington Twp. Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) BeCa Jr. Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0