skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Score by Quarter

 Team 1 2 3 4 Overtime  Total
(F) Belvidere Wildcats 10 13 2 2 0 27
(F) Flemington Jr. Red Devils 20 3 2 17 0 42
(F) Lambertville Ramblers 15 13 3 2 0 33
(F) Lopatcong Panthers 6 5 1 1 0 13
(F) Mansfield Cowboys 9 9 1 1 0 20
(F) New Hope Solebury Lions 20 6 3 17 0 46
(F) North Warren Patriots 6 4 0 0 0 10
(F) Pohatcong Warriors 5 5 1 3 0 14
(F) Riegel Ridge Rams 12 7 1 5 0 25
(F) Steele Hill Bulldogs 3 3 3 1 0 10
(F) Washington Boro Redskins 10 8 1 0 0 19
(F) Washington Twp. Panthers 15 1 6 0 0 22
(P) Belvidere Wildcats 0 0 0 0 0 0
(P) Flemington Jr. Red Devils 45 20 0 14 0 79
(P) Lambertville Ramblers 44 29 0 0 0 73
(P) Lopatcong Panthers 71 73 7 6 0 157
(P) Mansfield Cowboys 66 38 13 7 0 124
(P) New Hope Solebury Lions 0 25 0 13 0 38
(P) North Warren Patriots 70 31 20 6 0 127
(P) Pohatcong Warriors 31 12 12 7 0 62
(P) Riegel Ridge Rams 25 38 14 20 0 97
(P) Steele Hill Bulldogs 105 33 52 0 0 190
(P) Washington Boro Redskins 66 13 6 20 0 105
(P) Washington Twp. Panthers 32 13 39 7 0 91
(J) Belvidere Wildcats 0 0 14 0 0 14
(J) Flemington Jr. Red Devils 45 55 26 31 6 163
(J) Lambertville Ramblers 47 33 19 26 0 125
(J) Lopatcong Panthers 27 62 13 35 0 137
(J) Mansfield Cowboys 0 0 0 0 0 0
(J) New Hope Solebury Lions 14 25 6 21 0 66

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 53

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
(P) North Warren Patriots 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Washington Boro Redskins 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Flemington Jr. Red Devils 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Mansfield Cowboys 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) New Hope Solebury Lions 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Bethlehem Jr. Hawks 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Steele Hill Bulldogs 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Flemington Jr. Red Devils 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Washington Twp. Panthers 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Lambertville Ramblers 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Lopatcong Panthers 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Flemington Jr. Red Devils 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Belvidere Wildcats 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Lopatcong Panthers 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Lopatcong Panthers 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) BeCa Jr. Hawks 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) North Warren Patriots 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Pohatcong Warriors 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Mansfield Cowboys 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Riegel Ridge Rams 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) New Hope Solebury Lions 8 9 16 56.2 167 10.4 0 2 20.9 1 106.0 0 0
(P) Pohatcong Warriors 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Riegel Ridge Rams 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Steele Hill Bulldogs 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Washington Boro Redskins 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Washington Twp. Panthers 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Belvidere Wildcats 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Lambertville Ramblers 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Riegel Ridge Rams 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) New Hope Solebury Lions 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 53

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
(P) North Warren Patriots 9 0 0 0.0 0 0 0 0.0
(F) Washington Boro Redskins 9 0 0 0.0 0 0 0 0.0
(F) Flemington Jr. Red Devils 9 0 0 0.0 0 0 0 0.0
(F) Mansfield Cowboys 9 0 0 0.0 0 0 0 0.0
(F) New Hope Solebury Lions 9 0 0 0.0 0 0 0 0.0
Bethlehem Jr. Hawks 9 0 0 0.0 0 0 0 0.0
(F) Steele Hill Bulldogs 9 0 0 0.0 0 0 0 0.0
(J) Flemington Jr. Red Devils 9 0 0 0.0 0 0 0 0.0
(F) Washington Twp. Panthers 9 0 0 0.0 0 0 0 0.0
(F) Lambertville Ramblers 9 0 0 0.0 0 0 0 0.0
(P) Lopatcong Panthers 9 0 0 0.0 0 0 0 0.0
(P) Flemington Jr. Red Devils 9 0 0 0.0 0 0 0 0.0
(F) Belvidere Wildcats 9 0 0 0.0 0 0 0 0.0
(F) Lopatcong Panthers 9 0 0 0.0 0 0 0 0.0
(J) Lopatcong Panthers 9 0 0 0.0 0 0 0 0.0
(J) BeCa Jr. Hawks 9 0 0 0.0 0 0 0 0.0
(F) North Warren Patriots 9 0 0 0.0 0 0 0 0.0
(F) Pohatcong Warriors 8 0 0 0.0 0 0 0 0.0
(P) Mansfield Cowboys 8 0 0 0.0 0 0 0 0.0
(F) Riegel Ridge Rams 8 0 0 0.0 0 0 0 0.0
(P) New Hope Solebury Lions 8 172 650 3.8 4 0 0 81.2
(P) Pohatcong Warriors 8 0 0 0.0 0 0 0 0.0
(P) Riegel Ridge Rams 8 0 0 0.0 0 0 0 0.0
(P) Steele Hill Bulldogs 8 0 0 0.0 0 0 0 0.0
(P) Washington Boro Redskins 8 0 0 0.0 0 0 0 0.0
(P) Washington Twp. Panthers 8 0 0 0.0 0 0 0 0.0
(J) Belvidere Wildcats 8 0 0 0.0 0 0 0 0.0
(J) Lambertville Ramblers 8 0 0 0.0 0 0 0 0.0
(J) Riegel Ridge Rams 8 0 0 0.0 0 0 0 0.0
(J) New Hope Solebury Lions 8 0 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 53

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
(P) North Warren Patriots 9 0 0 0 0.0 0 0 0 0
(F) Washington Boro Redskins 9 0 0 0 0.0 0 0 0 0
(F) Flemington Jr. Red Devils 9 0 0 0 0.0 0 0 0 0
(F) Mansfield Cowboys 9 0 0 0 0.0 0 0 0 0
(F) New Hope Solebury Lions 9 0 0 0 0.0 0 0 0 0
Bethlehem Jr. Hawks 9 0 0 0 0.0 0 0 0 0
(F) Steele Hill Bulldogs 9 0 0 0 0.0 0 0 0 0
(J) Flemington Jr. Red Devils 9 0 0 0 0.0 0 0 0 0
(F) Washington Twp. Panthers 9 0 0 0 0.0 0 0 0 0
(F) Lambertville Ramblers 9 0 0 0 0.0 0 0 0 0
(P) Lopatcong Panthers 9 0 0 0 0.0 0 0 0 0
(P) Flemington Jr. Red Devils 9 0 0 0 0.0 0 0 0 0
(F) Belvidere Wildcats 9 0 0 0 0.0 0 0 0 0
(F) Lopatcong Panthers 9 0 0 0 0.0 0 0 0 0
(J) Lopatcong Panthers 9 0 0 0 0.0 0 0 0 0
(J) BeCa Jr. Hawks 9 0 0 0 0.0 0 0 0 0
(F) North Warren Patriots 9 0 0 0 0.0 0 0 0 0
(F) Pohatcong Warriors 8 0 0 0 0.0 0 0 0 0
(P) Mansfield Cowboys 8 0 0 0 0.0 0 0 0 0
(F) Riegel Ridge Rams 8 0 0 0 0.0 0 0 0 0
(P) New Hope Solebury Lions 8 11 9 212 19.3 2 0 26 0
(P) Pohatcong Warriors 8 0 0 0 0.0 0 0 0 0
(P) Riegel Ridge Rams 8 0 0 0 0.0 0 0 0 0
(P) Steele Hill Bulldogs 8 0 0 0 0.0 0 0 0 0
(P) Washington Boro Redskins 8 0 0 0 0.0 0 0 0 0
(P) Washington Twp. Panthers 8 0 0 0 0.0 0 0 0 0
(J) Belvidere Wildcats 8 0 0 0 0.0 0 0 0 0
(J) Lambertville Ramblers 8 0 0 0 0.0 0 0 0 0
(J) Riegel Ridge Rams 8 0 0 0 0.0 0 0 0 0
(J) New Hope Solebury Lions 8 0 0 0 0.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 53

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
(P) North Warren Patriots 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Washington Boro Redskins 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Flemington Jr. Red Devils 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Mansfield Cowboys 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) New Hope Solebury Lions 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bethlehem Jr. Hawks 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Steele Hill Bulldogs 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Flemington Jr. Red Devils 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Washington Twp. Panthers 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Lambertville Ramblers 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Lopatcong Panthers 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Flemington Jr. Red Devils 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Belvidere Wildcats 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Lopatcong Panthers 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Lopatcong Panthers 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) BeCa Jr. Hawks 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) North Warren Patriots 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Pohatcong Warriors 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Mansfield Cowboys 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Riegel Ridge Rams 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) New Hope Solebury Lions 8 261 12 273 0 0.0 6 1 0 0 0 0 0 0 0 0
(P) Pohatcong Warriors 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Riegel Ridge Rams 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Steele Hill Bulldogs 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Washington Boro Redskins 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Washington Twp. Panthers 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Belvidere Wildcats 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Lambertville Ramblers 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Riegel Ridge Rams 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) New Hope Solebury Lions 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53