skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
(F) Flemington Jr. Red Devils 14 1 2 15 0 32
(F) Lambertville Ramblers 9 6 3 2 0 20
(F) Lopatcong Panthers 2 2 1 1 0 6
(F) New Hope Solebury Lions 18 4 2 16 0 40
(F) Riegel Ridge Rams 10 5 1 4 0 20
(F) Steele Hill Bulldogs 1 0 2 0 0 3
(P) Flemington Jr. Red Devils 25 0 0 7 0 32
(P) Lambertville Ramblers 38 20 0 0 0 58
(P) Lopatcong Panthers 44 33 7 6 0 90
(P) New Hope Solebury Lions 0 19 0 13 0 32
(P) Riegel Ridge Rams 19 38 7 13 0 77
(P) Steele Hill Bulldogs 66 33 33 0 0 132
(J) Flemington Jr. Red Devils 32 34 0 25 0 91
(J) Lambertville Ramblers 27 27 7 20 0 81
(J) Lopatcong Panthers 13 27 6 28 0 74
(J) New Hope Solebury Lions 0 6 0 14 0 20
(J) Riegel Ridge Rams 38 14 14 22 0 88
(J) Steele Hill Bulldogs 21 61 19 18 0 119
(V) Flemington Jr. Red Devils 37 77 20 19 6 159
(V) Lambertville Ramblers 0 6 0 12 0 18
(V) Lopatcong Panthers 18 44 36 8 0 106
(V) New Hope Solebury Lions 40 39 18 31 7 135
(V) Steele Hill Bulldogs 30 20 33 13 0 96
(F) BeCa Jr. Hawks 7 6 4 1 0 18
(J) BeCa Jr. Hawks 34 46 25 37 0 142
Bethlehem Jr. Hawks 12 21 13 6 0 52
(V) BeCa Jr. Hawks 36 33 13 33 0 115

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
(F) Flemington Jr. Red Devils 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Lambertville Ramblers 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Lopatcong Panthers 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) New Hope Solebury Lions 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Riegel Ridge Rams 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Steele Hill Bulldogs 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Flemington Jr. Red Devils 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Lambertville Ramblers 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Lopatcong Panthers 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) New Hope Solebury Lions 6 7 11 63.6 128 11.6 0 1 21.3 1 96.0 0 0
(P) Riegel Ridge Rams 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Steele Hill Bulldogs 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Flemington Jr. Red Devils 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Lambertville Ramblers 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Lopatcong Panthers 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) New Hope Solebury Lions 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Riegel Ridge Rams 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Steele Hill Bulldogs 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) BeCa Jr. Hawks 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) BeCa Jr. Hawks 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Bethlehem Jr. Hawks 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Flemington Jr. Red Devils 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Lambertville Ramblers 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Lopatcong Panthers 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) New Hope Solebury Lions 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Steele Hill Bulldogs 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) BeCa Jr. Hawks 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
(F) Flemington Jr. Red Devils 6 0 0 0.0 0 0 0 0.0
(F) Lambertville Ramblers 6 0 0 0.0 0 0 0 0.0
(F) Lopatcong Panthers 6 0 0 0.0 0 0 0 0.0
(F) New Hope Solebury Lions 6 0 0 0.0 0 0 0 0.0
(F) Riegel Ridge Rams 6 0 0 0.0 0 0 0 0.0
(F) Steele Hill Bulldogs 6 0 0 0.0 0 0 0 0.0
(P) Flemington Jr. Red Devils 6 0 0 0.0 0 0 0 0.0
(P) Lambertville Ramblers 6 0 0 0.0 0 0 0 0.0
(P) Lopatcong Panthers 6 0 0 0.0 0 0 0 0.0
(P) New Hope Solebury Lions 6 136 521 3.8 4 0 0 86.8
(P) Riegel Ridge Rams 6 0 0 0.0 0 0 0 0.0
(P) Steele Hill Bulldogs 6 0 0 0.0 0 0 0 0.0
(J) Flemington Jr. Red Devils 6 0 0 0.0 0 0 0 0.0
(J) Lambertville Ramblers 6 0 0 0.0 0 0 0 0.0
(J) Lopatcong Panthers 6 0 0 0.0 0 0 0 0.0
(J) New Hope Solebury Lions 6 0 0 0.0 0 0 0 0.0
(J) Riegel Ridge Rams 6 0 0 0.0 0 0 0 0.0
(J) Steele Hill Bulldogs 6 0 0 0.0 0 0 0 0.0
(F) BeCa Jr. Hawks 6 0 0 0.0 0 0 0 0.0
(J) BeCa Jr. Hawks 6 0 0 0.0 0 0 0 0.0
Bethlehem Jr. Hawks 6 0 0 0.0 0 0 0 0.0
(V) Flemington Jr. Red Devils 5 0 0 0.0 0 0 0 0.0
(V) Lambertville Ramblers 5 0 0 0.0 0 0 0 0.0
(V) Lopatcong Panthers 5 0 0 0.0 0 0 0 0.0
(V) New Hope Solebury Lions 5 0 0 0.0 0 0 0 0.0
(V) Steele Hill Bulldogs 5 0 0 0.0 0 0 0 0.0
(V) BeCa Jr. Hawks 5 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
(F) Flemington Jr. Red Devils 6 0 0 0 0.0 0 0 0 0
(F) Lambertville Ramblers 6 0 0 0 0.0 0 0 0 0
(F) Lopatcong Panthers 6 0 0 0 0.0 0 0 0 0
(F) New Hope Solebury Lions 6 0 0 0 0.0 0 0 0 0
(F) Riegel Ridge Rams 6 0 0 0 0.0 0 0 0 0
(F) Steele Hill Bulldogs 6 0 0 0 0.0 0 0 0 0
(P) Flemington Jr. Red Devils 6 0 0 0 0.0 0 0 0 0
(P) Lambertville Ramblers 6 0 0 0 0.0 0 0 0 0
(P) Lopatcong Panthers 6 0 0 0 0.0 0 0 0 0
(P) New Hope Solebury Lions 6 9 6 173 19.2 1 0 28 0
(P) Riegel Ridge Rams 6 0 0 0 0.0 0 0 0 0
(P) Steele Hill Bulldogs 6 0 0 0 0.0 0 0 0 0
(J) Flemington Jr. Red Devils 6 0 0 0 0.0 0 0 0 0
(J) Lambertville Ramblers 6 0 0 0 0.0 0 0 0 0
(J) Lopatcong Panthers 6 0 0 0 0.0 0 0 0 0
(J) New Hope Solebury Lions 6 0 0 0 0.0 0 0 0 0
(J) Riegel Ridge Rams 6 0 0 0 0.0 0 0 0 0
(J) Steele Hill Bulldogs 6 0 0 0 0.0 0 0 0 0
(F) BeCa Jr. Hawks 6 0 0 0 0.0 0 0 0 0
(J) BeCa Jr. Hawks 6 0 0 0 0.0 0 0 0 0
Bethlehem Jr. Hawks 6 0 0 0 0.0 0 0 0 0
(V) Flemington Jr. Red Devils 5 0 0 0 0.0 0 0 0 0
(V) Lambertville Ramblers 5 0 0 0 0.0 0 0 0 0
(V) Lopatcong Panthers 5 0 0 0 0.0 0 0 0 0
(V) New Hope Solebury Lions 5 0 0 0 0.0 0 0 0 0
(V) Steele Hill Bulldogs 5 0 0 0 0.0 0 0 0 0
(V) BeCa Jr. Hawks 5 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
(F) Flemington Jr. Red Devils 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Lambertville Ramblers 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Lopatcong Panthers 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) New Hope Solebury Lions 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Riegel Ridge Rams 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Steele Hill Bulldogs 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Flemington Jr. Red Devils 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Lambertville Ramblers 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Lopatcong Panthers 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) New Hope Solebury Lions 6 180 12 192 0 0.0 5 1 0 0 0 0 0 0 0 0
(P) Riegel Ridge Rams 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Steele Hill Bulldogs 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Flemington Jr. Red Devils 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Lambertville Ramblers 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Lopatcong Panthers 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) New Hope Solebury Lions 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Riegel Ridge Rams 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Steele Hill Bulldogs 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) BeCa Jr. Hawks 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) BeCa Jr. Hawks 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bethlehem Jr. Hawks 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Flemington Jr. Red Devils 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Lambertville Ramblers 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Lopatcong Panthers 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) New Hope Solebury Lions 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Steele Hill Bulldogs 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) BeCa Jr. Hawks 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0