skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
(V) Belvidere Wildcats 12 0 14 25 51
(V) Mansfield Cowboys 0 8 12 12 32
(V) North Warren Patriots 7 0 22 14 43
(V) Washington Boro Redskins 54 48 23 30 155
(V) Washington Twp. Panthers 0 12 22 13 47

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
(V) Belvidere Wildcats 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Mansfield Cowboys 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) North Warren Patriots 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Washington Boro Redskins 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Washington Twp. Panthers 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
(V) Belvidere Wildcats 4 0 0 0.0 0 0 0 0.0
(V) Mansfield Cowboys 4 0 0 0.0 0 0 0 0.0
(V) North Warren Patriots 4 0 0 0.0 0 0 0 0.0
(V) Washington Boro Redskins 4 0 0 0.0 0 0 0 0.0
(V) Washington Twp. Panthers 4 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
(V) Belvidere Wildcats 4 0 0 0 0.0 0 0 0 0
(V) Mansfield Cowboys 4 0 0 0 0.0 0 0 0 0
(V) North Warren Patriots 4 0 0 0 0.0 0 0 0 0
(V) Washington Boro Redskins 4 0 0 0 0.0 0 0 0 0
(V) Washington Twp. Panthers 4 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
(V) Belvidere Wildcats 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Mansfield Cowboys 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) North Warren Patriots 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Washington Boro Redskins 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Washington Twp. Panthers 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0