skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Will Duke 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
19 Logan Riggione 5 3 7 42.9 4 0.6 0 0 0.8 0 50.3 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Noah Kolen 1 2 22 11.0 0 0 0 22.0
21 Wade Ringen 1 0 0 0.0 0 0 0 0.0
13 Chase Carloni 1 1 0 0.0 0 0 0 0.0
14 Jacob Klayman 1 1 -4 -4.0 0 0 0 -4.0
22 Cole Catalano 6 27 301 11.1 5 0 0 50.2
17 Max Urbanek 6 33 342 10.4 5 0 0 57.0
24 Dominick Teisler 6 28 246 8.8 2 0 0 41.0
19 Logan Riggione 6 43 364 8.5 6 0 0 60.7

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
21 Wade Ringen 1 1 0 9 9.0 0 0 9 0
17 Max Urbanek 2 2 1 -5 -2.5 0 0 -2 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
15 John Patrick Ehling 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Nicholas Ferlazzo 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Matthew Shaw 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Chase Carloni 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Jacob Klayman 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Thomas Davis 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Gavin Smit 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Rachel Sim 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Wade Ringen 4 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Dominick Teisler 4 9 0 9 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Cole Catalano 5 14 0 14 0 0.0 0 0 0 0 0 0 0 0 0 0
25 John Ehler 5 12 0 12 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Logan Frapwell 5 19 0 19 0 1.0 0 0 0 0 0 0 0 0 0 0
11 Noah Kolen 6 13 0 13 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Max Urbanek 6 25 0 25 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Logan Riggione 6 33 0 33 0 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats