skip navigation

Team Stats

Score by Quarter

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
(J) Pohatcong Warriors 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) BeCa Jr. Hawks 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Riegel Ridge Rams 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Washington Twp. Panthers 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Flemington Jr. Red Devils 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Lambertville Ramblers 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Lopatcong Panthers 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(J) Steele Hill Bulldogs 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
(J) Pohatcong Warriors 3 0 0 0.0 0 0 0 0.0
(J) BeCa Jr. Hawks 3 0 0 0.0 0 0 0 0.0
(J) Riegel Ridge Rams 2 0 0 0.0 0 0 0 0.0
(J) Washington Twp. Panthers 2 0 0 0.0 0 0 0 0.0
(J) Flemington Jr. Red Devils 1 0 0 0.0 0 0 0 0.0
(J) Lambertville Ramblers 1 0 0 0.0 0 0 0 0.0
(J) Lopatcong Panthers 1 0 0 0.0 0 0 0 0.0
(J) Steele Hill Bulldogs 1 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
(J) Pohatcong Warriors 3 0 0 0 0.0 0 0 0 0
(J) BeCa Jr. Hawks 3 0 0 0 0.0 0 0 0 0
(J) Riegel Ridge Rams 2 0 0 0 0.0 0 0 0 0
(J) Washington Twp. Panthers 2 0 0 0 0.0 0 0 0 0
(J) Flemington Jr. Red Devils 1 0 0 0 0.0 0 0 0 0
(J) Lambertville Ramblers 1 0 0 0 0.0 0 0 0 0
(J) Lopatcong Panthers 1 0 0 0 0.0 0 0 0 0
(J) Steele Hill Bulldogs 1 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
(J) Pohatcong Warriors 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) BeCa Jr. Hawks 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Riegel Ridge Rams 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Washington Twp. Panthers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Flemington Jr. Red Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Lambertville Ramblers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Lopatcong Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(J) Steele Hill Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0