skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
(V) Flemington Jr. Red Devils 0 0 0 6 6
(V) Lopatcong Panthers 8 26 16 8 58
(V) New Hope Solebury Lions 30 0 0 0 30
(V) North Warren Patriots 14 28 8 16 66

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
(V) North Warren Patriots 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Lopatcong Panthers 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Flemington Jr. Red Devils 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) New Hope Solebury Lions 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
(V) North Warren Patriots 2 0 0 0.0 0 0 0 0.0
(V) Lopatcong Panthers 2 0 0 0.0 0 0 0 0.0
(V) Flemington Jr. Red Devils 1 0 0 0.0 0 0 0 0.0
(V) New Hope Solebury Lions 1 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
(V) North Warren Patriots 2 0 0 0 0.0 0 0 0 0
(V) Lopatcong Panthers 2 0 0 0 0.0 0 0 0 0
(V) Flemington Jr. Red Devils 1 0 0 0 0.0 0 0 0 0
(V) New Hope Solebury Lions 1 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
(V) North Warren Patriots 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Lopatcong Panthers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Flemington Jr. Red Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) New Hope Solebury Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0