skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Score by Quarter

 Team 1 2 3 4 Overtime  Total
(J) Flemington Jr. Red Devils 26 19 19 22 0 86
(F) Flemington Jr. Red Devils 60 66 0 0 0 126
(V) Flemington Jr. Red Devils 63 92 26 39 0 220
(P) Flemington Jr. Red Devils 72 39 0 0 0 111
(F) Belvidere Wildcats 66 66 0 0 0 132
(F) Lambertville Ramblers 60 66 0 0 0 126
(F) Lopatcong Panthers 102 72 0 0 0 174
(F) Mansfield Cowboys 84 54 0 0 0 138
(F) New Hope Solebury Lions 69 73 0 0 0 142
(F) North Warren Patriots 49 37 0 0 0 86
(F) Pohatcong Warriors 60 30 0 0 0 90
(F) Riegel Ridge Rams 78 78 0 0 0 156
(F) Steele Hill Bulldogs 90 60 0 0 0 150
(F) Washington Boro Redskins 90 102 0 0 0 192
(F) Washington Twp. Panthers 24 60 0 0 0 84
(V) Belvidere Wildcats 71 35 13 59 0 178
(V) Lambertville Ramblers 44 48 33 33 0 158
(V) Lopatcong Panthers 54 58 58 48 0 218
(V) Mansfield Cowboys 30 20 14 12 0 76
(V) New Hope Solebury Lions 70 88 35 44 8 245
(V) North Warren Patriots 76 66 54 38 0 234
(V) Riegel Ridge Rams 26 34 24 42 0 126
(V) Steele Hill Bulldogs 42 54 42 14 0 152
(V) Washington Boro Redskins 36 46 36 38 0 156
(V) Washington Twp. Panthers 12 36 23 24 0 95
(P) Belvidere Wildcats 13 40 0 0 0 53
(P) Lambertville Ramblers 19 19 0 0 0 38
(P) Lopatcong Panthers 66 39 0 0 0 105
(P) Mansfield Cowboys 13 21 0 0 0 34
(P) North Warren Patriots 0 34 0 0 0 34

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
(F) New Hope Solebury Lions 9 3 7 42.9 4 0.6 0 0 0.4 0 50.3 0 0
(F) Pohatcong Warriors 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Flemington Jr. Red Devils 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Mansfield Cowboys 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Steele Hill Bulldogs 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Washington Boro Redskins 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) North Warren Patriots 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Belvidere Wildcats 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Riegel Ridge Rams 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Lambertville Ramblers 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Lopatcong Panthers 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Washington Boro Redskins 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) New Hope Solebury Lions 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Pohatcong Warriors 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Washington Twp. Panthers 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(F) Washington Twp. Panthers 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Belvidere Wildcats 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Lambertville Ramblers 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Flemington Jr. Red Devils 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Lopatcong Panthers 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Mansfield Cowboys 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) North Warren Patriots 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Riegel Ridge Rams 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Steele Hill Bulldogs 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Washington Twp. Panthers 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Belvidere Wildcats 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Lambertville Ramblers 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(V) Flemington Jr. Red Devils 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Lopatcong Panthers 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Mansfield Cowboys 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
(F) New Hope Solebury Lions 9 135 1271 9.4 18 0 0 141.2
(F) Pohatcong Warriors 9 0 0 0.0 0 0 0 0.0
(F) Flemington Jr. Red Devils 9 0 0 0.0 0 0 0 0.0
(F) Mansfield Cowboys 9 0 0 0.0 0 0 0 0.0
(F) Steele Hill Bulldogs 9 0 0 0.0 0 0 0 0.0
(V) Washington Boro Redskins 9 0 0 0.0 0 0 0 0.0
(F) North Warren Patriots 9 0 0 0.0 1 0 0 0.0
(F) Belvidere Wildcats 9 0 0 0.0 0 0 0 0.0
(F) Riegel Ridge Rams 9 0 0 0.0 0 0 0 0.0
(F) Lambertville Ramblers 9 0 0 0.0 0 0 0 0.0
(F) Lopatcong Panthers 9 0 0 0.0 0 0 0 0.0
(F) Washington Boro Redskins 9 0 0 0.0 0 0 0 0.0
(V) New Hope Solebury Lions 9 0 0 0.0 0 0 0 0.0
(P) Pohatcong Warriors 9 0 0 0.0 0 0 0 0.0
(P) Washington Twp. Panthers 9 0 0 0.0 0 0 0 0.0
(F) Washington Twp. Panthers 9 0 0 0.0 0 0 0 0.0
(V) Belvidere Wildcats 8 0 0 0.0 0 0 0 0.0
(V) Lambertville Ramblers 8 0 0 0.0 0 0 0 0.0
(P) Flemington Jr. Red Devils 8 0 0 0.0 0 0 0 0.0
(V) Lopatcong Panthers 8 0 0 0.0 0 0 0 0.0
(V) Mansfield Cowboys 8 0 0 0.0 0 0 0 0.0
(V) North Warren Patriots 8 0 0 0.0 0 0 0 0.0
(V) Riegel Ridge Rams 8 0 0 0.0 0 0 0 0.0
(V) Steele Hill Bulldogs 8 0 0 0.0 0 0 0 0.0
(V) Washington Twp. Panthers 8 0 0 0.0 0 0 0 0.0
(P) Belvidere Wildcats 8 0 0 0.0 0 0 0 0.0
(P) Lambertville Ramblers 8 0 0 0.0 0 0 0 0.0
(V) Flemington Jr. Red Devils 8 0 0 0.0 0 0 0 0.0
(P) Lopatcong Panthers 8 0 0 0.0 0 0 0 0.0
(P) Mansfield Cowboys 8 0 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
(F) New Hope Solebury Lions 9 3 1 4 1.3 0 0 0 0
(F) Pohatcong Warriors 9 0 0 0 0.0 0 0 0 0
(F) Flemington Jr. Red Devils 9 0 0 0 0.0 0 0 0 0
(F) Mansfield Cowboys 9 0 0 0 0.0 0 0 0 0
(F) Steele Hill Bulldogs 9 0 0 0 0.0 0 0 0 0
(V) Washington Boro Redskins 9 0 0 0 0.0 0 0 0 0
(F) North Warren Patriots 9 0 0 0 0.0 0 0 0 0
(F) Belvidere Wildcats 9 0 0 0 0.0 0 0 0 0
(F) Riegel Ridge Rams 9 0 0 0 0.0 0 0 0 0
(F) Lambertville Ramblers 9 0 0 0 0.0 0 0 0 0
(F) Lopatcong Panthers 9 0 0 0 0.0 0 0 0 0
(F) Washington Boro Redskins 9 0 0 0 0.0 0 0 0 0
(V) New Hope Solebury Lions 9 0 0 0 0.0 0 0 0 0
(P) Pohatcong Warriors 9 0 0 0 0.0 0 0 0 0
(P) Washington Twp. Panthers 9 0 0 0 0.0 0 0 0 0
(F) Washington Twp. Panthers 9 0 0 0 0.0 0 0 0 0
(V) Belvidere Wildcats 8 0 0 0 0.0 0 0 0 0
(V) Lambertville Ramblers 8 0 0 0 0.0 0 0 0 0
(P) Flemington Jr. Red Devils 8 0 0 0 0.0 0 0 0 0
(V) Lopatcong Panthers 8 0 0 0 0.0 0 0 0 0
(V) Mansfield Cowboys 8 0 0 0 0.0 0 0 0 0
(V) North Warren Patriots 8 0 0 0 0.0 0 0 0 0
(V) Riegel Ridge Rams 8 0 0 0 0.0 0 0 0 0
(V) Steele Hill Bulldogs 8 0 0 0 0.0 0 0 0 0
(V) Washington Twp. Panthers 8 0 0 0 0.0 0 0 0 0
(P) Belvidere Wildcats 8 0 0 0 0.0 0 0 0 0
(P) Lambertville Ramblers 8 0 0 0 0.0 0 0 0 0
(V) Flemington Jr. Red Devils 8 0 0 0 0.0 0 0 0 0
(P) Lopatcong Panthers 8 0 0 0 0.0 0 0 0 0
(P) Mansfield Cowboys 8 0 0 0 0.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
(F) New Hope Solebury Lions 9 145 0 145 0 1.0 0 0 0 0 0 0 0 0 0 0
(F) Pohatcong Warriors 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Flemington Jr. Red Devils 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Mansfield Cowboys 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Steele Hill Bulldogs 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Washington Boro Redskins 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) North Warren Patriots 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Belvidere Wildcats 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Riegel Ridge Rams 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Lambertville Ramblers 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Lopatcong Panthers 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Washington Boro Redskins 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) New Hope Solebury Lions 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Pohatcong Warriors 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Washington Twp. Panthers 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(F) Washington Twp. Panthers 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Belvidere Wildcats 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Lambertville Ramblers 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Flemington Jr. Red Devils 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Lopatcong Panthers 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Mansfield Cowboys 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) North Warren Patriots 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Riegel Ridge Rams 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Steele Hill Bulldogs 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Washington Twp. Panthers 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Belvidere Wildcats 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Lambertville Ramblers 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(V) Flemington Jr. Red Devils 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Lopatcong Panthers 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Mansfield Cowboys 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44